Description
minyak rem Brembo
sudah standard DOT4 yabg mampu menahan panas lebih baik
isi 500 Ml
Additional information
Weight | 2 kg |
---|
Quick Comparison
BREMBO FLUID BRAKE DOT4 500Ml remove | BREMBO FLUID BRAKE DOT4 1000Ml remove | KENDMOTO BAUT BANJO TITANIUM remove | REPSOL Oli Moto Competition 2T 100% Easter remove | IPONE Fork Oil Synthetic Plus - Suspension Fluid remove | Kendmoto Baut Disk Titanium remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BREMBO FLUID BRAKE DOT4 500Ml remove | BREMBO FLUID BRAKE DOT4 1000Ml remove | KENDMOTO BAUT BANJO TITANIUM remove | REPSOL Oli Moto Competition 2T 100% Easter remove | IPONE Fork Oil Synthetic Plus - Suspension Fluid remove | Kendmoto Baut Disk Titanium remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Rp95.000 | Rp140.000 | Rp150.000 – Rp225.000 | Rp345.000 | Rp52.000 – Rp65.500 | |||||||||||||||||||||||||
Stock | 80 in stock | 72 in stock | 22 in stock | Out of stock | ||||||||||||||||||||||||||
Weight | 2 kg | 1,5 kg | N/A | 1 kg | 2 kg | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Description | http://youtube.com/shorts/Vjxrm2lPCDE | |||||||||||||||||||||||||||||
Add to cart |