Subtotal: Rp3.800.000
BREMBO FLUID BRAKE DOT4 1000Ml
Rp140.000
72 in stock
Guarantee safe & secure checkout

Description
minyak rem Brembo
sudah standard DOT4 yabg mampu menahan panas lebih baik
isi 1000 Ml
Additional information
Weight | 1,5 kg |
---|
Quick Comparison
BREMBO FLUID BRAKE DOT4 1000Ml remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34 2P remove | KABON X KAWASAKI H2 SIDE TANK PANEL DRY CARBON remove | Lightech Alumunium Fluid Tank - Large 31 ml remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34 2P Nickel remove | KENDMOTO BAUT BANJO TITANIUM remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BREMBO FLUID BRAKE DOT4 1000Ml remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34 2P remove | KABON X KAWASAKI H2 SIDE TANK PANEL DRY CARBON remove | Lightech Alumunium Fluid Tank - Large 31 ml remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34 2P Nickel remove | KENDMOTO BAUT BANJO TITANIUM remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Rp140.000 | Rp730.000 | Rp2.600.000 | Rp1.390.000 | Rp730.000 | Rp150.000 – Rp225.000 | ||||||||||||||||||||||||
Stock | 72 in stock | Out of stock | ||||||||||||||||||||||||||||
Weight | 1,5 kg | N/A | 1,2 kg | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Description | Side tank panel dry carbon Kawasaki H2 Pemasangan Plug n Play Menggantikan part originalnya Dry carbon yang lebih tipis, ringan dan kuat serta Finishing Glossy Carbon | |||||||||||||||||||||||||||||
Add to cart |