AUSTIN RACING Kawasaki ZX10R GP1R Slip On 3/4
Rp16.800.000
Out of stock
Guarantee safe & secure checkout

Description
Knapot Austin Racing untuk Kawasaki ZX-10R
finishing carbon
model 3/4 system (bukan full system)
original 100& Made in Italy
Additional information
Weight | 8 kg |
---|---|
Dimensions | 72 × 28 × 25 cm |
Quick Comparison
AUSTIN RACING Kawasaki ZX10R GP1R Slip On 3/4 remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AUSTIN RACING Kawasaki ZX10R GP1R Slip On 3/4 remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp16.800.000 | Rp12.500.000 | Rp17.500.000 | Rp16.250.000 | Rp16.300.000 | Rp13.450.000 | ||||||||||||||||||||
Stock | Out of stock | 12 in stock | Out of stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||
Weight | 8 kg | 16 kg | 8 kg | 8 kg | 8 kg | 7 kg | ||||||||||||||||||||
Dimensions | 72 × 28 × 25 cm | 76 × 25 × 40 cm | N/A | N/A | 48 × 89 × 35 cm | 70 × 17 × 26 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | http://youtube.com/shorts/OR9CVfzTA9I | |||||||||||||||||||||||||
Add to cart |