Subtotal: Rp2.000.000
TANKGRIP Kawasaki Z900
Rp375.000
Side Pad Kanan Kiri
Sudah termasuk 3m dan Plug and Play.
Out of stock
Guarantee safe & secure checkout

Additional information
Weight | 0,5 kg |
---|
Quick Comparison
TANKGRIP Kawasaki Z900 remove | KABON KAWASAKI Z900 2017-2023 CARBON FRONT FENDER remove | KENDMOTO STEERING DAMPER + KENDMOTO BRACKET Z900 2020+ remove | OHLINS STEERING DAMPER + KENDMOTO BRACKET Z900 2020+ remove | LIGHTECH Fuel Tank Cap Spin Lock Kawasaki ZX25, Z900, Ninja 250 2018 remove | Ohlins Steering Damper + Kendmoto Mounting Kit - Kawasaki ZX-6R remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TANKGRIP Kawasaki Z900 remove | KABON KAWASAKI Z900 2017-2023 CARBON FRONT FENDER remove | KENDMOTO STEERING DAMPER + KENDMOTO BRACKET Z900 2020+ remove | OHLINS STEERING DAMPER + KENDMOTO BRACKET Z900 2020+ remove | LIGHTECH Fuel Tank Cap Spin Lock Kawasaki ZX25, Z900, Ninja 250 2018 remove | Ohlins Steering Damper + Kendmoto Mounting Kit - Kawasaki ZX-6R remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp375.000 | Rp7.375.000 | Rp2.565.000 | |||||||||||||||||||||
Stock | Out of stock | 9 in stock | Out of stock | Out of stock | 1 in stock | Out of stock | ||||||||||||||||||
Weight | 0,5 kg | 10 kg | 2 kg | 2 kg | 1 kg | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | Side Pad Kanan Kiri Sudah termasuk 3m dan Plug and Play. | OHLINS STEERING DAMPER + BREKET KENDMOTO UNTUK KAWASAKI Z900 PLUG N PLAY | LIGHTECH Fuel Tank Cap With Spin Lock Original Made In Italy Code Product (TFN223). Dapat Digunakan Di Motor Kawasaki ZX25R, Z900, Ninja 250 2018, Z650 & ZX6R | http://youtube.com/shorts/2jeaVUUq9VQ?feature=share | ||||||||||||||||||||
Add to cart |