KENDMOTO Header Titanium Blue Kawasaki Ninja 250 2018 Akrapovic
Rp7.000.000
4 in stock
Guarantee safe & secure checkout

Description
KABON KAWASAKI NINJA 250 2018+ PIPA HEADER TITANIUM
TERBUAT DARI TITANIUM, RINGAN DAN LEBIH KUAT
MENGURANGI BOBOT MOTOR SEHINGGA TENAGA BERTAMBAH
PNP UNTUK SILENCER AKRAPOVIC
Finishing Full Blue menjadikan tampilan sangat keren dan eksotis
Additional information
Weight | 6 kg |
---|
Quick Comparison
KENDMOTO Header Titanium Blue Kawasaki Ninja 250 2018 Akrapovic remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC REPAIR KIT Ninja18/400 remove | AKRAPOVIC Titanium Yamaha XMAX250 Full System remove | AKRAPOVIC Honda Monkey 125 Racing Line Titanium Exhaust Full System remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENDMOTO Header Titanium Blue Kawasaki Ninja 250 2018 Akrapovic remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC REPAIR KIT Ninja18/400 remove | AKRAPOVIC Titanium Yamaha XMAX250 Full System remove | AKRAPOVIC Honda Monkey 125 Racing Line Titanium Exhaust Full System remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | Rp7.000.000 | Rp12.800.000 | Rp19.170.000 | Rp1.100.000 | Rp14.750.000 | Rp19.500.000 | ||||||||||||||
Stock | 4 in stock | 1 in stock | 1 in stock | 1 in stock | Out of stock | 1 in stock | ||||||||||||||
Weight | 6 kg | 7 kg | 8 kg | 4,5 kg | 9 kg | 9 kg | ||||||||||||||
Dimensions | N/A | N/A | 70 × 18 × 26 cm | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | |||||||||||||||||||
Add to cart |