Koso New Remora Meter With 8 Colours For Vario 160 / New Vario 150 ESP / Vario 125 With Meter Adapter Wire
Rp3.300.000
1 in stock
Guarantee safe & secure checkout

Description
Advantages of KOSO Meter
– Compact design with complete indicator display
– Up to 20,000 RPM Speed Display Range
– Plug and Play Installation
– Main Features: Odometer, A/F Ratio Meter, Voltmeter, 8 Backlight Colour, Oil Maintenance Reminder, etc
For Motorcycle
– Vario 160 ABS / CBS (K2S) (2022 – 2024)
– New Vario 150 ESP (K59J) (2018 – 2024)
– Vario 125 LED (K60R) (2018 – 2024)
Include in the package
1x LCD Meter
1x Signal extension cord
1x Waterproof plug
1x RPM wire (Type B)
Additional information
Weight | 1 kg |
---|---|
Dimensions | 23 × 16 × 9 cm |
Quick Comparison
Koso New Remora Meter With 8 Colours For Vario 160 / New Vario 150 ESP / Vario 125 With Meter Adapter Wire remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34.30 remove | KABON Proguard Karbon remove | KENDMOTO BAUT BANJO + BLEEDER M10 remove | KENDMOTO BAUT BANJO TITANIUM remove | RPD Kaliper 4P Radial 100mm Left / Right remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Koso New Remora Meter With 8 Colours For Vario 160 / New Vario 150 ESP / Vario 125 With Meter Adapter Wire remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34.30 remove | KABON Proguard Karbon remove | KENDMOTO BAUT BANJO + BLEEDER M10 remove | KENDMOTO BAUT BANJO TITANIUM remove | RPD Kaliper 4P Radial 100mm Left / Right remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | Rp3.300.000 | Rp790.000 | Rp150.000 – Rp225.000 | |||||||||||||||||||||||||||||||||
Stock | 1 in stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||
Weight | 1 kg | N/A | 0,4 kg | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | 23 × 16 × 9 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Add to cart |