Kendmoto Footstep Honda NSR250 MC21 MC28
Rp2.500.000
1 in stock
Guarantee safe & secure checkout

Description
Kendmoto Footstep Honda NSR250
untuk MC21 tahun 1990-1993
dan MC28 tahun 1994-1997
bahan alumunium CNC jadi pasti halus dan presisi
baut-baut sudah stainless steel jadi tahan karat
pemasangan mudah plug n play
tuas gigi bisa disetel terbalik (GP Style)
Additional information
Weight | 2 kg |
---|
Quick Comparison
Kendmoto Footstep Honda NSR250 MC21 MC28 remove | KENDMOTO Footstep Kawasaki Z1000 2014-2023 remove | RPD Force D4 Fluid Tank Tabung Minyak Rem CNC Universal remove | Model R Bar End Jalu Stang Universal Model Short remove | Yoshimura Step Kit X-Tread - Kawasaki ZX25R remove | Tyga Footstep V2 NSR 150 SP remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kendmoto Footstep Honda NSR250 MC21 MC28 remove | KENDMOTO Footstep Kawasaki Z1000 2014-2023 remove | RPD Force D4 Fluid Tank Tabung Minyak Rem CNC Universal remove | Model R Bar End Jalu Stang Universal Model Short remove | Yoshimura Step Kit X-Tread - Kawasaki ZX25R remove | Tyga Footstep V2 NSR 150 SP remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | Rp2.500.000 | Rp4.000.000 | Rp11.500.000 | Rp5.500.000 | ||||||||||||||||
Stock | 1 in stock | 1 in stock | Out of stock | Out of stock | Out of stock | 3 in stock | ||||||||||||||
Weight | 2 kg | 2 kg | N/A | N/A | 5 kg | 5 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Description | http://youtube.com/shorts/Ol-DkxERebg | |||||||||||||||||||
Add to cart |