Akrapovic Slip On Line Honda Forza 250 2021-Up
Rp13.350.000
2 in stock
Guarantee safe & secure checkout

Description
Akrapovic Honda Forza 300 atau Honda forza 250 indonesia.
Tahun 2021-2022
Pemasangan plug and play. Original slovenia
Additional information
Weight | 11 kg |
---|
Quick Comparison
Akrapovic Slip On Line Honda Forza 250 2021-Up remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Yamaha MT07 Racing line Carbon Full System remove | AKRAPOVIC Vespa Sprint IGET 2019 remove | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki ZX25R Line Carbon Full System remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Akrapovic Slip On Line Honda Forza 250 2021-Up remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Yamaha MT07 Racing line Carbon Full System remove | AKRAPOVIC Vespa Sprint IGET 2019 remove | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki ZX25R Line Carbon Full System remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp13.350.000 | Rp13.850.000 | Rp12.500.000 | Rp16.300.000 | Rp26.200.000 | |||||||||||||||||||
Stock | 2 in stock | 2 in stock | Out of stock | 1 in stock | 1 in stock | 5 in stock | ||||||||||||||||||
Weight | 11 kg | 8 kg | 12 kg | 8 kg | 8 kg | 12 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 48 × 89 × 35 cm | 70 × 19 × 35 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | http://youtube.com/shorts/Rve2dVV0JYM | |||||||||||||||||||||||
Add to cart |