PIRELLI Diablo Supercorsa V4 SC2 190/55-17
Rp5.492.000
1 in stock
Guarantee safe & secure checkout

Description
BAN PIRELLI DIABLO SUPERCORSA V4
BAN DENGAN SOFT COMPOUND MEMBERIKAN GRIP BAN MAKSIMAL DI KONDISI TRACK KERING.
ALUR BAN MENGIKUTI BAN YANG SAMA DENGAN DI WSBK
COCOK UNTUK PENGGUNAAN DI SIRKUIT
UKURAN 190/55 RING 17
Additional information
Weight | 18 kg |
---|
Quick Comparison
PIRELLI Diablo Supercorsa V4 SC2 190/55-17 remove | PIRELLI Diablo Supercorsa V4 SC1 120/70-17 remove | PIRELLI Diablo Rosso 4 Corsa 120/70-17 remove | Bridgestone Battlax S23 Hypersport remove | PIRELLI Diablo Rosso IV 200/55-17 remove | PIRELLI Diablo Rosso 4 Corsa 190/55-17 remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PIRELLI Diablo Supercorsa V4 SC2 190/55-17 remove | PIRELLI Diablo Supercorsa V4 SC1 120/70-17 remove | PIRELLI Diablo Rosso 4 Corsa 120/70-17 remove | Bridgestone Battlax S23 Hypersport remove | PIRELLI Diablo Rosso IV 200/55-17 remove | PIRELLI Diablo Rosso 4 Corsa 190/55-17 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | Rp5.492.000 | Rp3.570.000 | Rp2.926.000 | Rp4.666.000 | Rp4.880.000 | |||||||||||||
Stock | 1 in stock | 4 in stock | 3 in stock | Out of stock | 1 in stock | Out of stock | ||||||||||||
Weight | 18 kg | 14 kg | 12 kg | N/A | 16 kg | 15 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Description | http://youtube.com/shorts/Is5w_1-9pjM?feature=share | http://youtube.com/shorts/Is5w_1-9pjM?feature=share | [embed]http://youtube.com/shorts/ryF9U-BLp5o?feature=share[/embed] | The ultimate sport tyre for road use Superb grip while braking, thrust boost in extreme lean angles and brilliant traction exiting the corner Lightening handlebar response to rider inputs and smooth feedback while cornering WSBK-derived structures and contours Silica-enriched multi-compound for both front and rear tyres Best performance on road use, on both wet and dry roads Full silica front and rear compounds for a solid chemical grip both on dry and wet tarmac Best performance on road use, on both wet and dry road | ||||||||||||||
Add to cart |