KABON Ducati Panigale V4 Tank Cover SBK Style
Rp1.750.000
Swing Arm Cover Ducati Panigale V4
Dry Carbon Twill Matte Look Finishing
Out of stock
Guarantee safe & secure checkout

Additional information
Weight | 4,5 kg |
---|
Quick Comparison
KABON Ducati Panigale V4 Tank Cover SBK Style remove | KABON HONDA ADV 150 CARBON COVER FOOTSTEP remove | KABON Ducati Panigale V4 Air Duct Fairing remove | KABON Ducati Panigale V4 Swing arm Cover remove | KABON YAMAHA R6 2006-2016 CARBON SWING ARM COVER remove | KABON YAMAHA R6 2006-2016 CARBON FRONT FENDER remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON Ducati Panigale V4 Tank Cover SBK Style remove | KABON HONDA ADV 150 CARBON COVER FOOTSTEP remove | KABON Ducati Panigale V4 Air Duct Fairing remove | KABON Ducati Panigale V4 Swing arm Cover remove | KABON YAMAHA R6 2006-2016 CARBON SWING ARM COVER remove | KABON YAMAHA R6 2006-2016 CARBON FRONT FENDER remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp1.750.000 | Rp650.000 | Rp1.250.000 | Rp2.000.000 | Rp1.600.000 | Rp750.000 | ||||||||||||||||||
Stock | Out of stock | 10 in stock | Out of stock | Out of stock | 10 in stock | 10 in stock | ||||||||||||||||||
Weight | 4,5 kg | 3 kg | 4,5 kg | 4,5 kg | 8 kg | 12 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | Swing Arm Cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | 'Air Duct fairing Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | Swing Arm Cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | |||||||||||||||||||||
Add to cart |