KABON Ducati Panigale V4 Tank Cover SBK Style
Rp1.750.000
Swing Arm Cover Ducati Panigale V4
Dry Carbon Twill Matte Look Finishing
Out of stock
Guarantee safe & secure checkout

Additional information
Weight | 4,5 kg |
---|
Quick Comparison
KABON Ducati Panigale V4 Tank Cover SBK Style remove | Evotech Rear Spindle Bobbins - Ducati Monster 796 / Hypermotard 796 / S4R-S remove | KABON Ducati Panigale V4 Sprocket Cover remove | KABON YAMAHA R6 2006-2016 CARBON SWING ARM COVER remove | KABON HONDA CB650R / CBR650R 2019-2022 CARBON HUGGER remove | KABON X KAWASAKI H2/H2SX SWING ARM COVER DRY CARBON remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON Ducati Panigale V4 Tank Cover SBK Style remove | Evotech Rear Spindle Bobbins - Ducati Monster 796 / Hypermotard 796 / S4R-S remove | KABON Ducati Panigale V4 Sprocket Cover remove | KABON YAMAHA R6 2006-2016 CARBON SWING ARM COVER remove | KABON HONDA CB650R / CBR650R 2019-2022 CARBON HUGGER remove | KABON X KAWASAKI H2/H2SX SWING ARM COVER DRY CARBON remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp1.750.000 | Rp900.000 | Rp1.250.000 | Rp1.600.000 | Rp900.000 | Rp3.800.000 | ||||||||||||||||
Stock | Out of stock | 3 in stock | Out of stock | 10 in stock | 5 in stock | 1 in stock | ||||||||||||||||
Weight | 4,5 kg | 2 kg | 2,5 kg | 8 kg | 16 kg | 6 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | Swing Arm Cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | 'Sprocket cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | ||||||||||||||||||||
Add to cart |