KABON Ducati Panigale V4 Front Fender
Rp2.500.000
‘Front Fender Ducati Panigale V4
Dry Carbon Twill Matte Look Finishing
Out of stock
Guarantee safe & secure checkout

Additional information
Weight | 6,5 kg |
---|
Quick Comparison
KABON Ducati Panigale V4 Front Fender remove | KABON Ducati Panigale V4 Ignition Guard remove | Evotech Rear Spindle Bobbins - Ducati Monster 796 / Hypermotard 796 / S4R-S remove | KABON Ducati Panigale V4 Exhaust Cover remove | Evotech Rear Spindle Bobbins - Ducati 848 / Streetfighter 848 remove | KABON KAWASAKI ZX6R 2009-2023 CARBON CHAIN COVER remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON Ducati Panigale V4 Front Fender remove | KABON Ducati Panigale V4 Ignition Guard remove | Evotech Rear Spindle Bobbins - Ducati Monster 796 / Hypermotard 796 / S4R-S remove | KABON Ducati Panigale V4 Exhaust Cover remove | Evotech Rear Spindle Bobbins - Ducati 848 / Streetfighter 848 remove | KABON KAWASAKI ZX6R 2009-2023 CARBON CHAIN COVER remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | Rp2.500.000 | Rp1.750.000 | Rp900.000 | Rp3.000.000 | Rp900.000 | Rp450.000 | ||||||||||||||
Stock | Out of stock | Out of stock | 3 in stock | Out of stock | 1 in stock | 9 in stock | ||||||||||||||
Weight | 6,5 kg | 4,5 kg | 2 kg | 3,5 kg | 2 kg | 5 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Description | 'Front Fender Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | 'Ignition Guard cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | Exhaust Cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | http://youtube.com/shorts/OirVQYGbCgE?feature=share | ||||||||||||||||
Add to cart |