KABON Ducati Panigale V4 Front Fender
Rp2.500.000
‘Front Fender Ducati Panigale V4
Dry Carbon Twill Matte Look Finishing
Out of stock
Guarantee safe & secure checkout

Additional information
Weight | 6,5 kg |
---|
Quick Comparison
KABON Ducati Panigale V4 Front Fender remove | KABON YAMAHA R6 2006-2016 CARBON SWING ARM COVER remove | KABON Ducati Panigale V4 Exhaust Cover remove | BREMBO Brake Pad M4/GP4RX/GP4RS remove | KABON Ducati Panigale V4 Ignition Guard remove | KABON KAWASAKI ZX6R 2009-2022 CARBON FRAME COVER remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON Ducati Panigale V4 Front Fender remove | KABON YAMAHA R6 2006-2016 CARBON SWING ARM COVER remove | KABON Ducati Panigale V4 Exhaust Cover remove | BREMBO Brake Pad M4/GP4RX/GP4RS remove | KABON Ducati Panigale V4 Ignition Guard remove | KABON KAWASAKI ZX6R 2009-2022 CARBON FRAME COVER remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp2.500.000 | Rp1.600.000 | Rp3.000.000 | Rp1.700.000 | Rp1.750.000 | Rp2.500.000 | ||||||||||||||||||
Stock | Out of stock | 10 in stock | Out of stock | 10 in stock | Out of stock | 10 in stock | ||||||||||||||||||
Weight | 6,5 kg | 8 kg | 3,5 kg | 1 kg | 4,5 kg | 36 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 45 × 80 × 50 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | 'Front Fender Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | Exhaust Cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | Kampas Rem Brembo M4/GPR4RS/GP4RX | 'Ignition Guard cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | ||||||||||||||||||||
Add to cart |