KABON Ducati Panigale V4 Air Duct Fairing
Rp1.250.000
‘Air Duct fairing Ducati Panigale V4
Dry Carbon Twill Matte Look Finishing
Out of stock
Guarantee safe & secure checkout

Additional information
Weight | 4,5 kg |
---|
Quick Comparison
KABON Ducati Panigale V4 Air Duct Fairing remove | KABON X KAWASAKI H2 SIDE TANK PANEL DRY CARBON remove | KABON HONDA CB650R/CBR650R 2019-2022 CARBON FRONT FENDER remove | Evotech Rear Spindle Bobbins - Ducati 848 / Streetfighter 848 remove | KABON Ducati Panigale V4 Tank Cover SBK Style remove | KABON HONDA ADV 150 CARBON COVER FOOTSTEP remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON Ducati Panigale V4 Air Duct Fairing remove | KABON X KAWASAKI H2 SIDE TANK PANEL DRY CARBON remove | KABON HONDA CB650R/CBR650R 2019-2022 CARBON FRONT FENDER remove | Evotech Rear Spindle Bobbins - Ducati 848 / Streetfighter 848 remove | KABON Ducati Panigale V4 Tank Cover SBK Style remove | KABON HONDA ADV 150 CARBON COVER FOOTSTEP remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp1.250.000 | Rp2.600.000 | Rp900.000 | Rp900.000 | Rp1.750.000 | Rp650.000 | ||||||||||||||||
Stock | Out of stock | Out of stock | 5 in stock | 1 in stock | Out of stock | 10 in stock | ||||||||||||||||
Weight | 4,5 kg | 1,2 kg | 14 kg | 2 kg | 4,5 kg | 3 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | 'Air Duct fairing Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | Side tank panel dry carbon Kawasaki H2 Pemasangan Plug n Play Menggantikan part originalnya Dry carbon yang lebih tipis, ringan dan kuat serta Finishing Glossy Carbon | Swing Arm Cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | |||||||||||||||||||
Add to cart |