Subtotal: Rp7.430.000
Tyga Footstep V2 NSR 150 SP
Rp5.500.000
3 in stock
Guarantee safe & secure checkout

On all order
Description
Footstep Tyga model V2
plug n play untuk Honda NSR150SP
model V2 terdapat heel plate Carbon, posisi footpeg lebih tinggi
material aluminium yang diproses mesin CNC
baut-baut dari stainelss steel, tidak mudah karat
Additional information
Weight | 5 kg |
---|
Quick Comparison
Tyga Footstep V2 NSR 150 SP remove | Rizoma PE750A Adaptor Footpegs - Kawasaki remove | KENDMOTO BAUT BANJO TITANIUM remove | KENDMOTO BAUT + RING TITANIUM WINDSHIELD UNIVERSAL M5 & M6 remove | ARIETE Selang Tabung Minyak Rem Clear remove | LIGHTECH Rear Set Kawasaki ZX10R All Year remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tyga Footstep V2 NSR 150 SP remove | Rizoma PE750A Adaptor Footpegs - Kawasaki remove | KENDMOTO BAUT BANJO TITANIUM remove | KENDMOTO BAUT + RING TITANIUM WINDSHIELD UNIVERSAL M5 & M6 remove | ARIETE Selang Tabung Minyak Rem Clear remove | LIGHTECH Rear Set Kawasaki ZX10R All Year remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | Rp5.500.000 | Rp530.000 | Rp150.000 – Rp225.000 | Rp100.000 – Rp110.000 | Rp60.000 – Rp120.000 | Rp8.480.000 | ||||||||||||||||||||||||||||
Stock | 3 in stock | 1 in stock | 10 in stock | 1 in stock | ||||||||||||||||||||||||||||||
Weight | 5 kg | 1 kg | N/A | N/A | 0,1 kg | 2,6 kg | ||||||||||||||||||||||||||||
Dimensions | N/A | 17 × 18 × 6 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Add to cart |