TERMIGNONI Yamaha XMAX 250 Carbon Slip ON
Rp9.750.000
The new Termignoni XMAX 250 2017 up.
full carbon Slip on, khusus untuk anda pecinta Italian product dan Italian Sound.”
Slip on Carbon Plug and Play.
Out of stock
Guarantee safe & secure checkout

On all order
Additional information
Weight | 5 kg |
---|
Quick Comparison
TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | AKRAPOVIC BMW G310 R/GS Full System remove | AKRAPOVIC Honda CBR600RR Slip On remove | Akrapovic Yamaha YZF-R25 | MT-25 Slip on Line SS GP Model remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | AKRAPOVIC BMW G310 R/GS Full System remove | AKRAPOVIC Honda CBR600RR Slip On remove | Akrapovic Yamaha YZF-R25 | MT-25 Slip on Line SS GP Model remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp9.750.000 | Rp10.500.000 | Rp12.800.000 | Rp16.300.000 | Rp5.950.000 | Rp4.500.000 | ||||||||||||||||
Stock | Out of stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 10 in stock | ||||||||||||||||
Weight | 5 kg | 10 kg | 8 kg | 8 kg | 5 kg | 2 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | 48 × 89 × 35 cm | 48 × 26 × 18 cm | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | The new Termignoni XMAX 250 2017 up. full carbon Slip on, khusus untuk anda pecinta Italian product dan Italian Sound.'' Slip on Carbon Plug and Play. | |||||||||||||||||||||
Add to cart |