Description
Pembersih rantai motor dari Motul
membersihkan segala debu dan endapan oli di rantai
untuk segala rantai mulai dari O-ring, X-ring, Z-ring
rantai minim friksi, umur rantai lebih awet.
Additional information
Weight | 1 kg |
---|---|
Choose Varian | 150ml, 400ml |
Quick Comparison
MOTUL CHAIN CLEAN ROAD 150ml remove | MOTUL M1 HELMET INTERIOR CLEAN 250ml remove | IPONE Fork Oil Synthetic Plus - Suspension Fluid remove | IPONE Fork Oil Synthetic Plus - Suspension Fluid remove | REPSOL Oli Moto Competition 2T 100% Easter remove | MOTUL E5 SHINE AND GO 400ml remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MOTUL CHAIN CLEAN ROAD 150ml remove | MOTUL M1 HELMET INTERIOR CLEAN 250ml remove | IPONE Fork Oil Synthetic Plus - Suspension Fluid remove | IPONE Fork Oil Synthetic Plus - Suspension Fluid remove | REPSOL Oli Moto Competition 2T 100% Easter remove | MOTUL E5 SHINE AND GO 400ml remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp38.000 | Rp219.000 | Rp345.000 | Rp105.000 | ||||||||||||||||||||
Stock | Out of stock | 37 in stock | Out of stock | 22 in stock | Out of stock | |||||||||||||||||||
Weight | 1 kg | 1 kg | 2 kg | 2 kg | 1 kg | 1 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | http://youtube.com/shorts/Vjxrm2lPCDE | http://youtube.com/shorts/Vjxrm2lPCDE | ||||||||||||||||||||||
Add to cart |