Description
Pembersih rantai motor dari Motul
membersihkan segala debu dan endapan oli di rantai
untuk segala rantai mulai dari O-ring, X-ring, Z-ring
rantai minim friksi, umur rantai lebih awet.
Additional information
Weight | 1 kg |
---|---|
Choose Varian | 150ml, 400ml |
Quick Comparison
MOTUL CHAIN CLEAN ROAD 150ml remove | Motul 5100 4 Stroke Oil remove | MOTUL CHAIN LUBE ROAD 150ml remove | MOTUL MOTOCOOL EXPERT HYBRID TECH 1L remove | REPSOL Oli Moto Competition 2T 100% Easter remove | Engine Ice Pure Performance Racing Coolant remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MOTUL CHAIN CLEAN ROAD 150ml remove | Motul 5100 4 Stroke Oil remove | MOTUL CHAIN LUBE ROAD 150ml remove | MOTUL MOTOCOOL EXPERT HYBRID TECH 1L remove | REPSOL Oli Moto Competition 2T 100% Easter remove | Engine Ice Pure Performance Racing Coolant remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp145.000 – Rp150.000 | Rp85.000 | Rp130.000 | Rp345.000 | Rp415.000 | |||||||||||||||||
Stock | Out of stock | 100 in stock | 30 in stock | 22 in stock | 5 in stock | |||||||||||||||||
Weight | 1 kg | N/A | 1 kg | 1 kg | 1 kg | 3 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | ||||||||||||||||||||||
Add to cart |