Lightech Chain Adjuster Kawasaki Z900
Rp4.849.000
1 in stock
Guarantee safe & secure checkout

On all order
Description
LIGHTECH Chain Adjuster Kawasaki Z900
setelan rantai motor dari Lightech.
material aluminum billet dengan finishing anodize
Additional information
Weight | 2 kg |
---|
Quick Comparison
Lightech Chain Adjuster Kawasaki Z900 remove | LIGHTECH Baut Nipel Rem Drat Halus remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | KABON KAWASAKI Z900 2017-2023 CARBON FRONT FENDER remove | Lightech Oil Filler Caps 011 M20X2,5 Yamaha Kawasaki Ducati Honda remove | LIGHTECH Sein Sequential remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lightech Chain Adjuster Kawasaki Z900 remove | LIGHTECH Baut Nipel Rem Drat Halus remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | KABON KAWASAKI Z900 2017-2023 CARBON FRONT FENDER remove | Lightech Oil Filler Caps 011 M20X2,5 Yamaha Kawasaki Ducati Honda remove | LIGHTECH Sein Sequential remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp4.849.000 | Rp150.000 | Rp17.760.000 | Rp499.500 | Rp1.200.000 | |||||||||||||||||||
Stock | 1 in stock | 6 in stock | Out of stock | 9 in stock | 5 in stock | Out of stock | ||||||||||||||||||
Weight | 2 kg | 0,3 kg | 9 kg | 10 kg | 0,3 kg | 1 kg | ||||||||||||||||||
Dimensions | N/A | N/A | 72 × 20 × 28 cm | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | Baut Nipel Rem Drat Halus - Lightech -Baut Nipel Almunium dari Lightech -Drat Halus -Tersedia dalam warna merah | Sein Lightech Sequential Made in Italy, lampu sein LED dengan teknologi Sequential yaitu lampu bergerak lurus (bukan kedap kedip) Harga belum termasuk pasang | ||||||||||||||||||||||
Add to cart |