KABON Ducati Panigale V4 Ignition Guard
Rp1.750.000
‘Ignition Guard cover Ducati Panigale V4
Dry Carbon Twill Matte Look Finishing
Out of stock
Guarantee safe & secure checkout

On all order
Additional information
Weight | 4,5 kg |
---|
Quick Comparison
KABON Ducati Panigale V4 Ignition Guard remove | KABON HONDA ADV 150 CARBON COVER FOOTSTEP remove | KABON YAMAHA R15 V3 2017-2022 CARBON FRONT FENDER remove | KABON HONDA CB650R / CBR650R 2019-2022 CARBON HUGGER remove | Evotech Rear Spindle Bobbins - Ducati Monster 796 / Hypermotard 796 / S4R-S remove | BREMBO Brake Pad M4/GP4RX/GP4RS remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON Ducati Panigale V4 Ignition Guard remove | KABON HONDA ADV 150 CARBON COVER FOOTSTEP remove | KABON YAMAHA R15 V3 2017-2022 CARBON FRONT FENDER remove | KABON HONDA CB650R / CBR650R 2019-2022 CARBON HUGGER remove | Evotech Rear Spindle Bobbins - Ducati Monster 796 / Hypermotard 796 / S4R-S remove | BREMBO Brake Pad M4/GP4RX/GP4RS remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp1.750.000 | Rp650.000 | Rp750.000 | Rp900.000 | Rp900.000 | Rp1.700.000 | ||||||||||||||||||
Stock | Out of stock | 10 in stock | 10 in stock | 5 in stock | 3 in stock | 10 in stock | ||||||||||||||||||
Weight | 4,5 kg | 3 kg | 10 kg | 16 kg | 2 kg | 1 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | 'Ignition Guard cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | Kampas Rem Brembo M4/GPR4RS/GP4RX | ||||||||||||||||||||||
Add to cart |