Subtotal: Rp3.650.000
KABON BMW S1000RR 2015-2019 Swing Arm Cover
Rp2.500.000
Swing Arm Cover BMW S1000RR 2011-2015
Dry Carbon Glossy Wet Look Finishing
Out of stock
Guarantee safe & secure checkout

On all order
Additional information
Weight | 7,8 kg |
---|
Quick Comparison
KABON BMW S1000RR 2015-2019 Swing Arm Cover remove | KABON YAMAHA R6 2008-2016 SIDE DASHBOARD PANEL CARBON remove | KABON KAWASAKI Z900 2017-2023 CARBON TAIL SLIDER remove | KABON KAWASAKI ZX6R 2009-2022 CARBON SWING ARM COVER remove | KABON YAMAHA X-MAX 250 CONNECTED 2023 CARBON UPPER HANDLEBAR remove | KABON HONDA CB650R/CBR650R 2019-2022 CARBON FRONT FENDER remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON BMW S1000RR 2015-2019 Swing Arm Cover remove | KABON YAMAHA R6 2008-2016 SIDE DASHBOARD PANEL CARBON remove | KABON KAWASAKI Z900 2017-2023 CARBON TAIL SLIDER remove | KABON KAWASAKI ZX6R 2009-2022 CARBON SWING ARM COVER remove | KABON YAMAHA X-MAX 250 CONNECTED 2023 CARBON UPPER HANDLEBAR remove | KABON HONDA CB650R/CBR650R 2019-2022 CARBON FRONT FENDER remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Rp2.500.000 | Rp3.000.000 | Rp450.000 | Rp1.200.000 | Rp780.000 | Rp900.000 | ||||||||||||||||||||||||
Stock | Out of stock | 1 in stock | 2 in stock | 9 in stock | 10 in stock | 5 in stock | ||||||||||||||||||||||||
Weight | 7,8 kg | 2,2 kg | 1,5 kg | 15 kg | 0,2 kg | 14 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 58 × 32 × 38 cm | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Description | Swing Arm Cover BMW S1000RR 2011-2015 Dry Carbon Glossy Wet Look Finishing | http://youtube.com/shorts/OirVQYGbCgE?feature=share | ||||||||||||||||||||||||||||
Add to cart |