DID Chain 415 DX - 150L Gold
Rp345.000
2 in stock
Guarantee safe & secure checkout

On all order
Description
High-performance, lightweight, low-friction chain designed to meet the
performance needs of racing.
DID DX chain is upgraded with through a special patented heat-treatment process
that makes them 1.5 times harder than. conventional carbon heat treating.
Additional information
Weight | 2 kg |
---|
Quick Comparison
DID Chain 415 DX - 150L Gold remove | Rantai EK Chain SRX X-ring remove | Rantai EK Chain SRO O-ring Series remove | LIGHTECH BAR END FOR KAWASAKI remove | DID VR46 CHAIN 520-120L | 525-120L remove | Rantai EK Chain 3D remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DID Chain 415 DX - 150L Gold remove | Rantai EK Chain SRX X-ring remove | Rantai EK Chain SRO O-ring Series remove | LIGHTECH BAR END FOR KAWASAKI remove | DID VR46 CHAIN 520-120L | 525-120L remove | Rantai EK Chain 3D remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Rp345.000 | Rp985.000 | Rp756.000 | Rp1.820.000 – Rp2.040.000 | Rp4.000.000 – Rp4.950.000 | |||||||||||||||||||||||||
Stock | 2 in stock | Out of stock | 6 in stock | |||||||||||||||||||||||||||
Weight | 2 kg | N/A | N/A | 0,5 kg | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Description | LIGHTECH ALUMINUM/METAL HANDLEBAR BALANCE Bar end dari Lightech dengan material Almunium 6061 yang ringan dan kuat. plug n play untuk motor Kawasaki stok warna silahkan lihat di varian. pembelian bar end ini 1 set | |||||||||||||||||||||||||||||
Add to cart |