AKRAPOVIC Yamaha R6 Megaphone Slip on
Rp6.750.000
1 in stock
Guarantee safe & secure checkout

On all order
Description
Knalpot Yamaha R6 tipe megaphone
-Tipe Megaphone, model terfavorit
Additional information
Weight | 3 kg |
---|
Quick Comparison
AKRAPOVIC Yamaha R6 Megaphone Slip on remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | AKRAPOVIC REPAIR KIT Ninja18/400 remove | AKRAPOVIC Yamaha MT07 Racing line Carbon Full System remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Honda CBR600RR Slip On remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Yamaha R6 Megaphone Slip on remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | AKRAPOVIC REPAIR KIT Ninja18/400 remove | AKRAPOVIC Yamaha MT07 Racing line Carbon Full System remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Honda CBR600RR Slip On remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | Rp6.750.000 | Rp13.500.000 | Rp1.100.000 | Rp13.850.000 | Rp19.650.000 | Rp16.300.000 | ||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | Out of stock | 1 in stock | 1 in stock | ||||||||||||||
Weight | 3 kg | 6 kg | 4,5 kg | 12 kg | 6 kg | 8 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 48 × 89 × 35 cm | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Description | Constructed from lightweight high-grade titanium, with a carbon-fibre endcap, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. An optional link-pipe is also available, designed to take the exhaust tuning process to the next step. When used with the link pipe, the ECU must be remapped. power: +0.9 kW at 9800 rpm torque: +1.1 Nm at 10650 rpm weight: -1.1 kg | |||||||||||||||||||
Add to cart |