Akrapovic Slip On Line Honda Forza 250 2018
Rp11.800.000
Out of stock
Guarantee safe & secure checkout

On all order
Description
Akrapovic Honda Forza 300 atau Honda forza 250 indonesia.
End cap carbon.
Pemasangan plug and play. Original slovenia
Additional information
Weight | 10 kg |
---|
Quick Comparison
Akrapovic Slip On Line Honda Forza 250 2018 remove | AKRAPOVIC Yamaha MT07 Racing line Carbon Full System remove | AKRAPOVIC Heat Shield Carbon Kawasaki Z900 remove | Akrapovic Slip On Line Honda Forza 250 2021-Up remove | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Akrapovic Slip On Line Honda Forza 250 2018 remove | AKRAPOVIC Yamaha MT07 Racing line Carbon Full System remove | AKRAPOVIC Heat Shield Carbon Kawasaki Z900 remove | Akrapovic Slip On Line Honda Forza 250 2021-Up remove | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | Rp11.800.000 | Rp13.850.000 | Rp2.000.000 | Rp13.350.000 | Rp16.300.000 | Rp13.500.000 | ||||||||||||||
Stock | Out of stock | Out of stock | 2 in stock | 2 in stock | 1 in stock | 1 in stock | ||||||||||||||
Weight | 10 kg | 12 kg | 0,2 kg | 11 kg | 8 kg | 6 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 48 × 89 × 35 cm | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Description | Constructed from lightweight high-grade titanium, with a carbon-fibre endcap, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. An optional link-pipe is also available, designed to take the exhaust tuning process to the next step. When used with the link pipe, the ECU must be remapped. power: +0.9 kW at 9800 rpm torque: +1.1 Nm at 10650 rpm weight: -1.1 kg | |||||||||||||||||||
Add to cart |