AKRAPOVIC Kawasaki Z800 Slip On Carbon
Rp12.800.000
1 in stock
Guarantee safe & secure checkout

On all order
Description
Knalpot Akrapovic Kawasaki Z800
-Slip On Carbon
Additional information
Weight | 7 kg |
---|
Quick Comparison
AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp12.800.000 | Rp16.250.000 | Rp3.850.000 | Rp25.000.000 | Rp17.500.000 | |||||||||||||||||||
Stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | 2 in stock | Out of stock | ||||||||||||||||||
Weight | 7 kg | 8 kg | 8 kg | 3 kg | 11 kg | 8 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | 48 × 17 × 13 cm | 73 × 38 × 23 cm | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | http://youtube.com/shorts/4f-GaGza7DU | |||||||||||||||||||||||
Add to cart |