Akrapovic Kawasaki Z1000 Megaphone Slip On
Rp12.500.000
1 in stock
Guarantee safe & secure checkout

On all order
Description
Knalpot Akrapovic untuk Kawasaki Z1000
hanya Slip On, material titanium
Additional information
Weight | 5 kg |
---|
Quick Comparison
Akrapovic Kawasaki Z1000 Megaphone Slip On remove | Arrow Exhaust Urban Dark Carbon End Cap - Yamaha XMAX 250 remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | Arrow Exhaust Urban Dark Carbon End Cap - Yamaha XMAX 250 remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp12.500.000 | Rp9.990.000 | Rp19.170.000 | Rp17.500.000 | Rp9.775.000 | Rp25.000.000 | ||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | Out of stock | 3 in stock | 2 in stock | ||||||||||||||||||||
Weight | 5 kg | 7 kg | 8 kg | 8 kg | 5 kg | 11 kg | ||||||||||||||||||||
Dimensions | N/A | 65 × 15 × 30 cm | 70 × 18 × 26 cm | N/A | 47 × 17 × 29 cm | 73 × 38 × 23 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | http://youtube.com/shorts/4f-GaGza7DU | ||||||||||||||||||||||||
Add to cart |