AKRAPOVIC Kawasaki Ninja 250Fi Slip On Carbon
Rp12.430.000
1 in stock
Guarantee safe & secure checkout

On all order
Description
Knalpot Akrapovic Kawasaki Ninja 250Fi 2012-2017
Slip on carbon saja
suara ngebass dan tampilannya keren
Additional information
Weight | 9 kg |
---|
Quick Comparison
AKRAPOVIC Kawasaki Ninja 250Fi Slip On Carbon remove | AKRAPOVIC Honda CBR600RR Slip On remove | SC PROJECT Kawasaki ZX-636 (2013-2017) CRT Carbon Slip On remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Kawasaki Ninja 250Fi Slip On Carbon remove | AKRAPOVIC Honda CBR600RR Slip On remove | SC PROJECT Kawasaki ZX-636 (2013-2017) CRT Carbon Slip On remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp12.430.000 | Rp16.300.000 | Rp11.500.000 | Rp19.170.000 | Rp17.500.000 | |||||||||||||||||||
Stock | 1 in stock | 1 in stock | Out of stock | 1 in stock | Out of stock | 2 in stock | ||||||||||||||||||
Weight | 9 kg | 8 kg | 2,5 kg | 8 kg | 8 kg | 8 kg | ||||||||||||||||||
Dimensions | N/A | 48 × 89 × 35 cm | N/A | 70 × 18 × 26 cm | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | SC PROJECT CRT KAWASAKI ZX-636 2013 - 2017 MADE IN ITALY, 100% ORIGINAL HANYA SLIP ON MATERIAL TITANIUM DENGAN FINISHING CARBON, SANGAT RINGAN SUARA LEBIH KELUAR PLUG N PLAY UNTUK KAWASAKI ZX-636 TAHUN 2013-2018 | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | ||||||||||||||||||||||
Add to cart |