KABON Yamaha XMAX250 Footrest Panel Carbon
Rp1.300.000
High Gloss Karbon by KABON KARBON PARTS
sistem pemasangan menggantikan part asli
pemasangan Plug and Play.
membuat motor anda menjadi Mewah dan Keren!!
Out of stock
Guarantee safe & secure checkout

Additional information
Weight | 10 kg |
---|
Quick Comparison
KABON Yamaha XMAX250 Footrest Panel Carbon remove | KABON HONDA CBR250RR 2016-2022 CARBON DELTABOX COVER remove | KABON KAWASAKI Z900 2017-2023 CARBON SWING ARM COVER remove | KABON KAWASAKI ZX6R 2009-2017 CARBON TAIL SLIDER remove | KABON HONDA ADV 150 CARBON COVER FOOTSTEP remove | KABON YAMAHA R6 2008-2020 CARBON FRAME COVER remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON Yamaha XMAX250 Footrest Panel Carbon remove | KABON HONDA CBR250RR 2016-2022 CARBON DELTABOX COVER remove | KABON KAWASAKI Z900 2017-2023 CARBON SWING ARM COVER remove | KABON KAWASAKI ZX6R 2009-2017 CARBON TAIL SLIDER remove | KABON HONDA ADV 150 CARBON COVER FOOTSTEP remove | KABON YAMAHA R6 2008-2020 CARBON FRAME COVER remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Rp1.300.000 | Rp1.400.000 | Rp1.000.000 | Rp450.000 | Rp650.000 | Rp2.500.000 | ||||||||||||||||||||||||
Stock | Out of stock | 10 in stock | 1 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||
Weight | 10 kg | 18 kg | N/A | 1 kg | 3 kg | 18 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 25 × 17 × 11 cm | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Description | High Gloss Karbon by KABON KARBON PARTS sistem pemasangan menggantikan part asli pemasangan Plug and Play. membuat motor anda menjadi Mewah dan Keren!! | |||||||||||||||||||||||||||||
Add to cart |