KABON Ducati Panigale V4 Swing arm Cover
Rp2.000.000
Swing Arm Cover Ducati Panigale V4
Dry Carbon Twill Matte Look Finishing
Out of stock
Guarantee safe & secure checkout

Additional information
Weight | 4,5 kg |
---|
Quick Comparison
KABON Ducati Panigale V4 Swing arm Cover remove | KABON HONDA ADV 150 CARBON COVER FOOTSTEP remove | KABON Ducati Panigale V4 Front Fender remove | KABON X KAWASAKI H2/H2SX SWING ARM COVER DRY CARBON remove | KABON Ducati Panigale V4 Sprocket Cover remove | KABON Ducati Panigale V4 Exhaust Cover remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON Ducati Panigale V4 Swing arm Cover remove | KABON HONDA ADV 150 CARBON COVER FOOTSTEP remove | KABON Ducati Panigale V4 Front Fender remove | KABON X KAWASAKI H2/H2SX SWING ARM COVER DRY CARBON remove | KABON Ducati Panigale V4 Sprocket Cover remove | KABON Ducati Panigale V4 Exhaust Cover remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | Rp2.000.000 | Rp650.000 | Rp2.500.000 | Rp3.800.000 | Rp1.250.000 | Rp3.000.000 | ||||||||||||||
Stock | Out of stock | 10 in stock | Out of stock | 1 in stock | Out of stock | Out of stock | ||||||||||||||
Weight | 4,5 kg | 3 kg | 6,5 kg | 6 kg | 2,5 kg | 3,5 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Description | Swing Arm Cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | 'Front Fender Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | 'Sprocket cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | Exhaust Cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | ||||||||||||||||
Add to cart |