AKRAPOVIC Vespa Sprint IGET 2019
Rp12.500.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Vespa Sprint IGET 2019
Knalpot Full System Vespa Sprint IGET 2019, suara sangat bass dan look yang keren, tersedia DB killer
Additional information
Weight | 8 kg |
---|
Quick Comparison
AKRAPOVIC Vespa Sprint IGET 2019 remove | AKRAPOVIC Honda Monkey 125 Racing Line Titanium Exhaust Full System remove | AKRAPOVIC REPAIR KIT Ninja18/400 remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC Honda CBR600RR Slip On remove | KENDMOTO Header Titanium Blue Kawasaki Ninja 250 2018 Akrapovic remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Vespa Sprint IGET 2019 remove | AKRAPOVIC Honda Monkey 125 Racing Line Titanium Exhaust Full System remove | AKRAPOVIC REPAIR KIT Ninja18/400 remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC Honda CBR600RR Slip On remove | KENDMOTO Header Titanium Blue Kawasaki Ninja 250 2018 Akrapovic remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp12.500.000 | Rp19.500.000 | Rp1.100.000 | Rp19.170.000 | Rp16.300.000 | Rp7.000.000 | ||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 4 in stock | ||||||||||||||||
Weight | 8 kg | 9 kg | 4,5 kg | 8 kg | 8 kg | 6 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | 70 × 18 × 26 cm | 48 × 89 × 35 cm | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | |||||||||||||||||||||
Add to cart |