AUSTIN RACING Kawasaki ZX10R GP1R Slip On 3/4
Rp16.800.000
Out of stock
Guarantee safe & secure checkout

Description
Knapot Austin Racing untuk Kawasaki ZX-10R
finishing carbon
model 3/4 system (bukan full system)
original 100& Made in Italy
Additional information
Weight | 8 kg |
---|---|
Dimensions | 72 × 28 × 25 cm |
Quick Comparison
AUSTIN RACING Kawasaki ZX10R GP1R Slip On 3/4 remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC Honda CBR600RR Slip On remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | Arrow Exhaust Urban Dark Carbon End Cap - Yamaha XMAX 250 remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AUSTIN RACING Kawasaki ZX10R GP1R Slip On 3/4 remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC Honda CBR600RR Slip On remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | Arrow Exhaust Urban Dark Carbon End Cap - Yamaha XMAX 250 remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp16.800.000 | Rp12.800.000 | Rp16.300.000 | Rp4.500.000 | Rp9.990.000 | Rp11.470.000 | ||||||||||||||||||||
Stock | Out of stock | 1 in stock | 1 in stock | 10 in stock | 1 in stock | Out of stock | ||||||||||||||||||||
Weight | 8 kg | 7 kg | 8 kg | 2 kg | 7 kg | 7 kg | ||||||||||||||||||||
Dimensions | 72 × 28 × 25 cm | N/A | 48 × 89 × 35 cm | N/A | 65 × 15 × 30 cm | 55 × 18 × 33 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Add to cart |