AUSTIN RACING Kawasaki ZX6R GP1R Slip On 3/4
Rp17.500.000
1 in stock
Guarantee safe & secure checkout

Description
Knapot Austin Racing untuk Kawasaki ZX-6R
finishing carbon
model 3/4 system (bukan full system)
original 100& Made in Italy
Additional information
Weight | 8 kg |
---|---|
Dimensions | 72 × 28 × 25 cm |
Quick Comparison
AUSTIN RACING Kawasaki ZX6R GP1R Slip On 3/4 remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AUSTIN RACING Kawasaki ZX6R GP1R Slip On 3/4 remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp17.500.000 | Rp10.500.000 | Rp13.500.000 | Rp16.300.000 | Rp19.650.000 | Rp16.250.000 | ||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||
Weight | 8 kg | 10 kg | 6 kg | 8 kg | 6 kg | 8 kg | ||||||||||||||||
Dimensions | 72 × 28 × 25 cm | N/A | N/A | 48 × 89 × 35 cm | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | Constructed from lightweight high-grade titanium, with a carbon-fibre endcap, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. An optional link-pipe is also available, designed to take the exhaust tuning process to the next step. When used with the link pipe, the ECU must be remapped. power: +0.9 kW at 9800 rpm torque: +1.1 Nm at 10650 rpm weight: -1.1 kg | |||||||||||||||||||||
Add to cart |