TDR AKI Litihium CBR600 CB650 Z1000 ZX10 Z800 ZX6 H2 TLFP-14BR 12V
Rp1.500.000
5 in stock
Guarantee safe & secure checkout

Description
Aki Motor TDR TLFP-14BR
aki motor Lithium Iron Phospate (LiFePO4)
Litium Besi Fosfat | Extensive Cycle Life – Lebih dari 4X Umur lebih lama dari baterai timbal-asam.
Keunggulan Baterai TDR Lithium Iron Phosphate (LiFePO4).
– Performa Suhu Dingin: Tenaga engkol dingin luar biasa yang mengungguli produk lain.
– Penerimaan Biaya Dinamis: Tingkat pengisian super cepat melalui arus tinggi.
– Low Self-discharge: Mampu menghidupkan kendaraan setelah penyimpanan 12 bulan.
– Bobot Lebih Ringan: Hingga 60% lebih ringan dari baterai asam timbal yang sebanding, cocok untuk sepeda balap.
– Terminal Kuningan Kuat: Menawarkan kinerja listrik dan mekanik yang ditingkatkan.
– Tahan Panas: 230C tahan suhu tinggi diformulasikan case tahan api.
– Desain Tahan Air: Sealant silikon membuat kinerja penyegelan yang sangat baik.
– Keselamatan & Tanggung Jawab Sosial: Tidak beracun, tidak mengandung asam, tidak ada risiko timbal, ramah lingkungan.
Yamaha : T-Max | FZ Series | V-Max | MT-10 | MT-09 | MT-07 | FJ-09
Honda : CBR1100X | CB650RR | CBR900 | CRF 1000 Africa Twin | CBR600RR
Kawasaki : Versys 650 | Versys 1000 | Ninja 650 | H2 | ZX-6R |
Specification
Weight: 942gr (Battery Only)
Voltage: 12v – 48wh
Capacity: 4Ah
CCA: 280
Charge Current: Standard 2A Maximum 8A
Dimension: 13.5 x 5.5 x 9.5 cm
Additional information
Weight | 2 kg |
---|---|
Dimensions | 16 × 10 × 19 cm |
Quick Comparison
TDR AKI Litihium CBR600 CB650 Z1000 ZX10 Z800 ZX6 H2 TLFP-14BR 12V remove | Motul 7100 Full Synthetic plus Ester remove | Kendmoto Phone Holder Raiser Handlebar + Case remove | KENDMOTO BAUT BANJO + BLEEDER M10 remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | Kendmoto Universal Front Paddock Black remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TDR AKI Litihium CBR600 CB650 Z1000 ZX10 Z800 ZX6 H2 TLFP-14BR 12V remove | Motul 7100 Full Synthetic plus Ester remove | Kendmoto Phone Holder Raiser Handlebar + Case remove | KENDMOTO BAUT BANJO + BLEEDER M10 remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | Kendmoto Universal Front Paddock Black remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Rp1.500.000 | Rp190.000 – Rp200.000 | Rp250.000 | Rp975.000 | ||||||||||||||||||||||||||
Stock | 5 in stock | Out of stock | Out of stock | Out of stock | 1 in stock | |||||||||||||||||||||||||
Weight | 2 kg | N/A | N/A | N/A | N/A | 7 kg | ||||||||||||||||||||||||
Dimensions | 16 × 10 × 19 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Description | [embed]http://www.youtube.com/shorts/FqhZe8bkYWk[/embed] | http://youtube.com/shorts/-4ax4h7K698 | http://youtube.com/shorts/byCD07ZH0aE | |||||||||||||||||||||||||||
Add to cart |