Yoshimura AT2 Slip On Kawasaki ZX4RR
Rp12.000.000
2 in stock
Guarantee safe & secure checkout

Description
Knalpot Yoshimura AT2
Made in USA
untuk Kawasaki ZX-4RR
Slip on saja stainless steel
Additional information
Weight | 8 kg |
---|
Quick Comparison
Yoshimura AT2 Slip On Kawasaki ZX4RR remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | Akrapovic Yamaha YZF-R25 | MT-25 Slip on Line SS GP Model remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yoshimura AT2 Slip On Kawasaki ZX4RR remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | Akrapovic Yamaha YZF-R25 | MT-25 Slip on Line SS GP Model remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp12.000.000 | Rp19.170.000 | Rp12.500.000 | Rp5.950.000 | ||||||||||||||||||||||
Stock | 2 in stock | 2 in stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock | ||||||||||||||||||||
Weight | 8 kg | 8 kg | 8 kg | 5 kg | 8 kg | 5 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | 70 × 18 × 26 cm | N/A | N/A | 48 × 26 × 18 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | |||||||||||||||||||||||||
Add to cart |