KABON KAWASAKI ZX25R CARBON WHEELS
Rp12.500.000
Out of stock
Guarantee safe & secure checkout

Description
KABON KAWASAKI ZX25R CARBON WHEELS
Velg origiinal yang dilapis carbon kevlar.
tidak mengurangi bobot velg standard
High quality gloss carbon by Kabon carbon parts
Additional information
Weight | 22 kg |
---|
Quick Comparison
KABON KAWASAKI ZX25R CARBON WHEELS remove | KENDMOTO BAUT TITANIUM SET MASTER BREMBO RCS / RCS Corsacorta remove | Kendmoto Per Titanium Standar Samping remove | Akrapovic plus Header Titanium Blue Kawasaki ZX25R remove | KENDMOTO BAUT + RING TITANIUM WINDSHIELD UNIVERSAL M5 & M6 remove | ZEROGRAVITY Kawasaki ZX25R ZX25RR ZX4RR Windshield Double Bubble remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON KAWASAKI ZX25R CARBON WHEELS remove | KENDMOTO BAUT TITANIUM SET MASTER BREMBO RCS / RCS Corsacorta remove | Kendmoto Per Titanium Standar Samping remove | Akrapovic plus Header Titanium Blue Kawasaki ZX25R remove | KENDMOTO BAUT + RING TITANIUM WINDSHIELD UNIVERSAL M5 & M6 remove | ZEROGRAVITY Kawasaki ZX25R ZX25RR ZX4RR Windshield Double Bubble remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | Rp12.500.000 | Rp639.000 – Rp694.000 | Rp325.000 | Rp23.000.000 – Rp24.000.000 | Rp100.000 – Rp110.000 | Rp2.430.000 | ||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||
Weight | 22 kg | N/A | N/A | N/A | N/A | 6 kg | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Add to cart |