KENDMOTO header Titanium Kawasaki Ninja RR
Rp7.500.000
2 in stock
Guarantee safe & secure checkout

Description
Kendmoto Header Kawasaki Ninja RR dengan bahan titanium
Sangat ringan dan membuat suara semakin garing di ninja RR
Additional information
Weight | 19,5 kg |
---|
Quick Comparison
KENDMOTO header Titanium Kawasaki Ninja RR remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | KENDMOTO Header Titanium Kawasaki Z800 remove | KENDMOTO BAUT BANJO TITANIUM remove | KENDMOTO Header Titanium Kawasaki ZX636 remove | AKRAPOVIC Kawasaki Ninja 400/250 2018 Pipa Full System remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENDMOTO header Titanium Kawasaki Ninja RR remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | KENDMOTO Header Titanium Kawasaki Z800 remove | KENDMOTO BAUT BANJO TITANIUM remove | KENDMOTO Header Titanium Kawasaki ZX636 remove | AKRAPOVIC Kawasaki Ninja 400/250 2018 Pipa Full System remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp7.500.000 | Rp250.000 | Rp12.500.000 | Rp150.000 – Rp225.000 | Rp5.250.000 | |||||||||||||||||||||||
Stock | 2 in stock | Out of stock | 2 in stock | 2 in stock | Out of stock | |||||||||||||||||||||||
Weight | 19,5 kg | N/A | 4 kg | N/A | 7 kg | 4 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | http://youtube.com/shorts/Vkx2eSV5pBI | KENDMOTO Header Titanium Kawasaki ZX636 | ||||||||||||||||||||||||||
Add to cart |